(2025-02-24)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Dimension_Hong Kong_66.203.155.109_69 EIP_50Mbps_CN2 | Main | 60 min (1.0 hrs) | 30 | 60 min | 0 | 0 min | 27 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 2.0 min (0.0 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 67.211.71.88 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 2 | 67.211.66.92 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 3 | 66.203.159.68 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 4 | 67.211.71.87 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 5 | 67.211.71.86 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 6 | 67.211.68.91 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 7 | 67.211.67.114 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 8 | 67.211.67.113 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 9 | 67.211.66.99 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 10 | 67.211.66.97 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 11 | 67.211.66.93 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 12 | 67.211.66.91 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 13 | 67.211.65.119 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 14 | 67.211.65.105 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 15 | 67.211.65.103 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 16 | 67.211.64.119 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 17 | 66.203.159.120 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 18 | 66.203.158.120 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 19 | 66.203.158.119 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 20 | 66.203.155.110 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 21 | 66.203.155.109 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 22 | 66.203.154.104 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 23 | 66.203.144.111 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 24 | 46.149.204.99 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 25 | 46.149.204.98 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 26 | 46.149.204.97 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 27 | 46.149.202.114 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| Grand Total | 60 | 30 | 60 | 0 | 0 |

2025-02-17 (Monday)
2025-02-18 (Tuesday)
2025-02-19 (Wednesday)
2025-02-20 (Thursday)
2025-02-21 (Friday)
2025-02-22 (Saturday)
2025-02-23 (Sunday)